Mortgage Calculator
Enter loan amount, term and interest rate to instantly estimate monthly payments, total interest and total repayment for both equal-installment and equal-principal methods. Everything runs locally in your browser.
Quick rates:
Monthly Payment (CNY)
4,490.45
Loan Principal (10k CNY)
100.00
Total Repayment (10k CNY)
161.66
Total Interest (10k CNY)
61.66
Repayment Schedule (First 12 · 360 total)
| # | Payment | Principal | Interest | Remaining |
|---|---|---|---|---|
| 1 | 4,490.45 | 1,573.78 | 2,916.67 | 998,426.22 |
| 2 | 4,490.45 | 1,578.37 | 2,912.08 | 996,847.85 |
| 3 | 4,490.45 | 1,582.97 | 2,907.47 | 995,264.88 |
| 4 | 4,490.45 | 1,587.59 | 2,902.86 | 993,677.28 |
| 5 | 4,490.45 | 1,592.22 | 2,898.23 | 992,085.06 |
| 6 | 4,490.45 | 1,596.87 | 2,893.58 | 990,488.20 |
| 7 | 4,490.45 | 1,601.52 | 2,888.92 | 988,886.67 |
| 8 | 4,490.45 | 1,606.19 | 2,884.25 | 987,280.48 |
| 9 | 4,490.45 | 1,610.88 | 2,879.57 | 985,669.60 |
| 10 | 4,490.45 | 1,615.58 | 2,874.87 | 984,054.02 |
| 11 | 4,490.45 | 1,620.29 | 2,870.16 | 982,433.74 |
| 12 | 4,490.45 | 1,625.02 | 2,865.43 | 980,808.72 |
Note: results are estimated on a fixed rate with monthly compounding. They exclude changes to the repayment method, early repayment and floating rates — for reference only.